top of page
![]() heykels | ![]() Atanur's MOTHER Clay 50x42x24 1985 | ![]() Atanur's Father. 53x40x20 cm |
---|---|---|
![]() Atanur's Father head 53x40x20 cm | ![]() LOVER Concrete 65x50x35cm 1986 | ![]() Head of Prof Turan GUNES |
![]() Head of Prof Suphi KIRIM 54x49x30 cm 1986 | ![]() Head of Ord. prof. HIFZI VELDET VELIDEDEOGLU Bronz 1991 | ![]() ATATURK'S MOTHER at her grave Bronz 45x30x13 1991 |
![]() ATATURK'S Bust Bronz 75x50x32 cm1992 | ![]() ATATURK Bust in Buca IZMIR Bronze 75x50x32 1992 | ![]() MAD MAN 35x18x22 1986 |
![]() Mother and child 60x10x07 cm 1985 | ![]() PIGEON Metal 55x25x20 cm 1986 | ![]() Prof. Y.SAMI GOKGOZ Bust. 60x25x23 cm 1987 |
![]() Prof. Y.SAMI GOKGOZ and his Bust. 60x25x23 cm 1987 | ![]() THINKER -1- 45x25x20 cm 1987 | ![]() THINKER -1- 45x25x20 cm 1987 |
![]() THINKER -1- 45x25x20 cm. 1987 | ![]() tn_ATATURK'S MOTHER at her grave Bronz 45x30x13 1991 | ![]() tn_ATATURK'S Bust Bronz 75x50x32 cm1992 |
![]() tn_ATATURK Bust in Buca IZMIR Bronze 75x50x32 1992 | ![]() tn_Atanur's MOTHER Clay 50x42x24 1985 | ![]() tn_Atanur's Father. 53x40x20 cm |
![]() tn_Atanur's Father head 53x40x20 cm | ![]() THINKER -2- 75x40x40 cm 1991 | ![]() THINKER -2- 75x40x40 cm 1991 |
![]() tn_Head of Ord. prof. HIFZI VELDET VELIDEDEOGLU Bronz 1991 | ![]() tn_Head of Prof Suphi KIRIM 54x49x30 cm 1986 | ![]() tn_Head of Prof Turan GUNES-B |
![]() tn_Head of Prof Turan GUNES | ![]() tn_LOVER Concrete 65x50x35cm 1986 | ![]() tn_LOVER Concrete 65x50x35cm 1986 |
![]() tn_MAD MAN 35x18x22 1986 | ![]() tn_Mother and child 60x10x07 cm 1985 | ![]() tn_THINKER -2- 75x40x40 cm 1991 |
![]() tn_THINKER -2- 75x40x40 cm 1991 | ![]() tn_THINKER -1- 45x25x20 cm. 1987 | ![]() tn_THINKER -1- 45x25x20 cm 1987 |
![]() tn_THINKER -1- 45x25x20 cm 1987 | ![]() tn_Prof. Y.SAMI GOKGOZ and his Bust. 60x25x23 cm 1987 | ![]() tn_Prof. Y.SAMI GOKGOZ Bust. 60x25x23 cm 1987 |
![]() tn_PIGEON Metal 55x25x20 cm 1986 |
bottom of page